MARIO OTM — RM OTM 📈 TRADE-WISE
--:--:--
💰 Capital Setup — OTM Trade-wise
Mode Filter
* Yeh capital trade-wise tracking ke liye separate hai. Mode filter se VIRTUAL/LIVE alag dekh sakte ho.
Initial Capital
₹0
Base amount
Current Capital
₹5,188
+0% overall
Today's P&L
+₹26
14 trades today
Win Rate Today
28.6%
4W  ·  10L
📈 Capital Growth — Trade-by-Trade
All 51 closed trades  ·  Overall: +₹5,188  (+0%)  ·  W/L: 18/33  ·  Filter: LIVE only
📋 Trade History (latest first) Showing 50 of 51 trades · Page 1/2
#DateTimeINSTR/SIG OTM SymbolP&LCapital After %ModeResult
#51 14 May 15:14:05 NIFTY PE NIFTY2651924000CE ₹266.50 ₹5,188 -4.89% LIVE ❌ Loss
#50 14 May 13:06:13 BANKNIFTY CE BANKNIFTY26MAY54000PE ₹1,323.00 ₹5,454 -19.52% LIVE ❌ Loss
#49 14 May 13:05:04 NIFTY CE NIFTY2651923450PE ₹1,205.75 ₹6,777 -15.1% LIVE ❌ Loss
#48 14 May 12:46:04 BANKNIFTY CE BANKNIFTY26MAY54000PE ₹1,457.70 ₹7,983 -15.44% LIVE ❌ Loss
#47 14 May 12:27:15 BANKNIFTY CE BANKNIFTY26MAY54000PE ₹1,942.20 ₹9,441 -17.06% LIVE ❌ Loss
#46 14 May 12:25:15 NIFTY CE NIFTY2651923400PE ₹409.50 ₹11,383 -3.47% LIVE ❌ Loss
#45 14 May 12:17:06 BANKNIFTY CE BANKNIFTY26MAY53900PE ₹471.00 ₹11,792 -3.84% LIVE ❌ Loss
#44 14 May 11:52:16 BANKNIFTY CE BANKNIFTY26MAY53700PE ₹1,159.50 ₹12,263 -8.64% LIVE ❌ Loss
#43 14 May 11:48:12 BANKNIFTY CE BANKNIFTY26MAY53600PE ₹88.50 ₹13,423 -0.66% LIVE ❌ Loss
#42 14 May 11:35:14 BANKNIFTY CE BANKNIFTY26MAY53400PE +₹2,874.00 ₹13,511 +27.02% LIVE ✅ Profit
#41 14 May 11:31:56 NIFTY CE NIFTY2651923250PE +₹1,384.50 ₹10,637 +14.96% LIVE ✅ Profit
#40 14 May 10:57:06 NIFTY PE NIFTY2651923800CE +₹172.25 ₹9,253 +1.9% LIVE ✅ Profit
#39 14 May 10:50:04 NIFTY PE NIFTY2651923800CE ₹676.00 ₹9,081 -6.93% LIVE ❌ Loss
#38 14 May 10:45:04 BANKNIFTY PE BANKNIFTY26MAY54100CE +₹4,594.50 ₹9,757 +89% LIVE ✅ Profit
#37 13 May 15:01:42 NIFTY PE NIFTY2651923800CE ₹331.50 ₹5,162 -6.03% LIVE ❌ Loss
#36 13 May 15:01:39 BANKNIFTY PE BANKNIFTY26MAY54300CE +₹1,368.00 ₹5,494 +33.16% LIVE ✅ Profit
#35 13 May 14:48:04 BANKNIFTY PE BANKNIFTY26MAY54400CE ₹786.00 ₹4,126 -16% LIVE ❌ Loss
#34 13 May 14:41:02 NIFTY PE NIFTY2651923800CE ₹390.00 ₹4,912 -7.36% LIVE ❌ Loss
#33 13 May 14:20:44 BANKNIFTY PE BANKNIFTY26MAY54400CE ₹804.00 ₹5,302 -13.17% LIVE ❌ Loss
#32 13 May 14:20:18 NIFTY PE NIFTY2651923850CE ₹364.00 ₹6,106 -5.63% LIVE ❌ Loss
#31 13 May 12:55:06 NIFTY CE NIFTY2651923200PE +₹1,179.75 ₹6,470 +22.3% LIVE ✅ Profit
#30 13 May 12:35:35 NIFTY PE NIFTY2651923800CE +₹572.00 ₹5,290 +12.12% LIVE ✅ Profit
#29 13 May 12:14:14 NIFTY CE NIFTY2651923200PE ₹266.50 ₹4,718 -5.35% LIVE ❌ Loss
#28 13 May 12:04:03 BANKNIFTY CE BANKNIFTY26MAY53600PE +₹1,251.00 ₹4,984 +33.51% LIVE ✅ Profit
#27 13 May 11:40:06 BANKNIFTY CE BANKNIFTY26MAY53500PE ₹1,488.00 ₹3,733 -28.5% LIVE ❌ Loss
#26 13 May 11:40:03 NIFTY CE NIFTY2651923150PE ₹201.50 ₹5,221 -3.72% LIVE ❌ Loss
#25 13 May 10:14:13 BANKNIFTY CE BANKNIFTY26MAY53200PE +₹4,639.80 ₹5,423 +592.53% LIVE ✅ Profit
#24 12 May 15:08:02 BANKNIFTY PE BANKNIFTY26MAY54200CE ₹1,714.50 ₹783 -68.65% LIVE ❌ Loss
#23 12 May 15:00:07 BANKNIFTY PE BANKNIFTY26MAY54200CE +₹682.80 ₹2,498 +37.63% LIVE ✅ Profit
#22 12 May 14:55:21 NIFTY PE NIFTY2651923800CE +₹1,436.50 ₹1,815 +379.78% LIVE ✅ Profit
#21 12 May 14:35:06 NIFTY PE NIFTY2651923800CE ₹338.00 ₹378 -47.19% LIVE ❌ Loss
#20 12 May 14:10:11 NIFTY PE NIFTY2651923850CE ₹461.50 ₹716 -39.18% LIVE ❌ Loss
#19 12 May 14:10:09 BANKNIFTY PE BANKNIFTY26MAY54200CE ₹1,047.00 ₹1,178 -47.06% LIVE ❌ Loss
#18 12 May 12:30:38 BANKNIFTY PE BANKNIFTY26MAY54500CE +₹2,358.30 ₹2,225 +0% LIVE ✅ Profit
#17 12 May 12:29:10 NIFTY PE NIFTY2651923900CE +₹679.90 ₹-134 +0% LIVE ✅ Profit
#16 12 May 12:22:50 NIFTY PE NIFTY2651923900CE ₹133.25 ₹-813 +0% LIVE ❌ Loss
#15 12 May 12:12:14 NIFTY PE NIFTY2651923900CE ₹390.00 ₹-680 +0% LIVE ❌ Loss
#14 11 May 15:05:13 BANKNIFTY PE BANKNIFTY26MAY55200CE +₹709.50 ₹-290 +0% LIVE ✅ Profit
#13 11 May 15:01:03 BANKNIFTY PE BANKNIFTY26MAY55200CE ₹532.20 ₹-1,000 +0% LIVE ❌ Loss
#12 11 May 14:57:40 NIFTY PE NIFTY2651924250CE +₹1,180.40 ₹-468 +0% LIVE ✅ Profit
#11 11 May 14:49:22 NIFTY PE NIFTY2651924250CE ₹689.00 ₹-1,648 +0% LIVE ❌ Loss
#10 11 May 14:45:14 BANKNIFTY PE BANKNIFTY26MAY55300CE +₹2,746.50 ₹-959 +0% LIVE ✅ Profit
#9 11 May 14:30:30 NIFTY PE NIFTY2651924250CE ₹403.00 ₹-3,705 +0% LIVE ❌ Loss
#8 11 May 13:52:02 BANKNIFTY CE BANKNIFTY26MAY54600PE +₹291.00 ₹-3,302 +0% LIVE ✅ Profit
#7 11 May 13:10:11 BANKNIFTY CE BANKNIFTY26MAY54600PE ₹1,906.20 ₹-3,593 +0% LIVE ❌ Loss
#6 11 May 10:46:10 NIFTY PE NIFTY2651924200CE ₹214.50 ₹-1,687 +0% LIVE ❌ Loss
#5 11 May 10:17:36 BANKNIFTY PE BANKNIFTY26MAY55000CE ₹372.00 ₹-1,473 +0% LIVE ❌ Loss
#4 11 May 10:16:01 NIFTY PE NIFTY2651924200CE +₹136.50 ₹-1,101 +0% LIVE ✅ Profit
#3 11 May 09:53:11 BANKNIFTY PE BANKNIFTY26MAY55200CE ₹897.00 ₹-1,237 +0% LIVE ❌ Loss
#2 11 May 09:40:37 NIFTY PE NIFTY2651224300CE ₹117.00 ₹-340 +0% LIVE ❌ Loss
Page 1 of 2
« First ‹ Prev 1 2 Next › Last »